Corporate Solutions
If you are an accountant, financial planner/advisor or a business looking for financial data for use in self managed superfund platform (SMSF) or portfolio management platforms, we have a list of products and pricing below.
BeyondInvest’s experienced and skilled team is willing to assist any corporate user, or platform provider, in the development or implementation of an automated data feed to simplify the process of accessing and distributing the data within their chosen software. To discuss how BeyondInvest can streamline a data solution for your business please contact us.
BeyondInvest offer two subscription models. For datafeeds containing Close/Exit prices only we base our subscription rates on the number of users accessing the data. To view these rates please see the tables below.
Pricing Option 1 (per fund model)
We have created a unique Corporate file especially designed to enhance SMSF and Portfolio Management platforms containing the following information:
| ASX/APIR CODE | Effective Date | Fund/Company Name | Price Reported Date |
| Close/Exit Price | Ex-Distribution Date | Ex-Distribution Price | Dividend/Distribution Date (1 to 12) |
| Dividend/Distribution Cents Per Unit (1 to 12) | Asset Allocation Date | Australian Shares | Cash |
| Direct Property | Australian Fixed Interest | International Fixed Interest | Listed Property |
| Mortgage | International Shares | Other | Franking % (1 – 4) |
The following subscription rates are based on the number of investment vehicles under administration
| No. of funds | Daily | Weekly | Monthly | Quarterly | Annual |
| Trustee user with maximum of 5 funds | $220 | $210 | $200 | $190 | $180 |
| 6-25 Funds | $370 | $360 | $350 | $340 | $330 |
| 26-50 Funds | $650 | $640 | $630 | $620 | $610 |
| 51-100 Funds | $1,275 | $1,235 | $1,195 | $1,155 | $1,115 |
| 101+ Funds* | POA | POA | POA | POA | POA |
*Discounts apply for wholesale purchases above 100 funds. Please quote the exact number of funds you expect to have during the subscription period you are seeking; if the price is not in the table above - we will contact you with a quote.
Please click here for a pdf per fund application form.
Pricing Option 2 (per user model)
Please click here for the official definition of a USER to assist you in determining which product best suits your business.
| 1. ASX and Managed Funds Close/Exit prices | Users | Daily | Weekly | Monthly | Quarterly | Annual |
| 1 | $1,044 | $817 | $644 | $464 | $347 |
| 2-4 | $824 | $618 | $468 | $332 | $237 |
| 5-10 | $692 | $499 | $362 | $253 | $171 |
| 11-20 | $644 | $456 | $324 | $224 | $147 |
| 21-50 | $642 | $455 | $322 | $223 | $146 |
| 51-100 | $539 | $373 | $262 | $178 | $113 |
| 101-200 | $443 | $296 | $203 | $148 | $92 |
| 200+ | POA | POA | POA | POA | POA |
| 2. ASX prices with dividends and distributions | Users | Daily | Weekly | Monthly | Quarterly | Annual |
| 1 | $435 | $370 | $314 | $236 | $212 |
| 2-4 | $318 | $254 | $217 | $162 | $145 |
| 5-10 | $231 | $208 | $176 | $132 | $119 |
| 11-20 | $169 | $152 | $129 | $97 | $87 |
| 21-50 | $123 | $111 | $95 | $71 | $63 |
| 51-100 | $109 | $92 | $78 | $58 | $53 |
| 101-200 | $80 | $58 | $49 | $37 | $33 |
| 200+ | POA | POA | POA | POA | POA |
Please click here for a pdf per user application form.