|
|
Market Summary
This page contains the latest Market Summary available from BeyondInvest. The daily Market Summary provides a broad overview of the activity of the stock market for the current day of trade. This file is made available after 7.30 AEST each business day. Please click here for a definition of the market summary elements.
Summary Date - 21/11/2008
| INDEX TOP 5 MOVERS SUMMARY |
| Index | Description | Change | Percentage Change |
| XPJ | S&P/ASX 200 Property Trusts (GIC) | 49.80 | -5.21% |
| XSJ | S&P/ASX 200 Consumer Staples (GIC) | 256.70 | 4.35% |
| XMJ | S&P/ASX 200 Materials (GIC) | 307.90 | 4.59% |
| XMM | S&P/ASX 300 Metals and Mining | 110.70 | 4.86% |
| XGD | S&P/ASX All Ordinaries Gold Index | 257.30 | 8.96% |
| Total Index Rises = 18 |
| Total Index Falls = 6 |
| WARRANT SUMMARY |
| Security | Change | Percentage Change |
| PPXIZQ | 101.80 | -99.80% |
| NWSIZQ | 51.50 | -97.17% |
| ANZIWG | 150.00 | -94.94% |
| NABJZQ | 281.00 | -94.30% |
| ANZIZQ | 32.80 | -93.71% |
| Total Warrant Turnover = $17,546,057 |
| Total Warrant Volume = 7,556,160 |
| Total Warrant Trades = 2,284 |
| INDEX VOLUME & TURNOVER SUMMARY |
| Index | Description | Volume | Turnover ($) |
| XIJ | S&P/ASX 200 Information Technology (GIC) | 3,937,810 | $23,135,754 |
| XUJ | S&P/ASX 200 Utilities (GIC) | 112,276,626 | $69,189,699 |
| XGD | S&P/ASX All Ordinaries Gold Index | 53,505,934 | $121,561,662 |
| XDJ | S&P/ASX 200 Consumer Discretionary (GIC) | 62,753,564 | $199,468,751 |
| XHJ | S&P/ASX 200 Health Care (GIC) | 19,130,190 | $244,544,237 |
| XTJ | S&P/ASX 200 Telecommunications (GIC) | 65,956,896 | $244,751,727 |
| XPJ | S&P/ASX 200 Property Trusts (GIC) | 195,163,596 | $291,632,767 |
| XNJ | S&P/ASX 200 Industrials (GIC) | 174,270,752 | $302,048,157 |
| XSO | Small Ordinaries | 398,115,668 | $331,652,250 |
| XEJ | S&P/ASX 200 Energy (GIC) | 69,877,510 | $427,281,091 |
| XSJ | S&P/ASX 200 Consumer Staples (GIC) | 52,812,992 | $427,298,953 |
| XMD | Midcap 50 | 333,459,777 | $524,153,292 |
| XMM | S&P/ASX 300 Metals and Mining | 313,401,458 | $1,106,594,924 |
| XMJ | S&P/ASX 200 Materials (GIC) | 322,930,708 | $1,262,587,975 |
| XXJ | S&P/ASX 200 Financials-x-Property Trusts (GIC) | 121,090,496 | $1,458,153,773 |
| XFJ | S&P/ASX 200 Financials (GIC) | 316,254,092 | $1,749,786,540 |
| XTL | S&P/ASX 20 Leaders | 229,499,605 | $3,291,673,475 |
| XAF | S&P/ASX All Australian 50 | 580,081,203 | $4,104,512,652 |
| XFL | S&P/ASX 50 Leaders | 579,421,700 | $4,129,399,213 |
| XTO | S&P/ASX 100 | 912,881,477 | $4,653,552,505 |
| XAT | S&P/ASX All Australian 200 | 1,194,718,067 | $4,877,033,661 |
| XJO | S&P/ASX 200 | 1,200,201,140 | $4,950,092,888 |
| XKO | S&P/ASX 300 | 1,310,997,145 | $4,985,204,756 |
| XAO | All Ordinaries | 1,380,640,758 | $5,023,098,226 |
| MARKET MOVERS TOP 20/ASX 100 SUMMARY |
| Security | Description | Change | Percentage Change |
| BBI | Babcock and Brown Infrastructure Group | 0.60 | -17.65% |
| GPT | GPT Group | 15.00 | -14.42% |
| DXS | Dexus Property Group | 12.50 | -14.37% |
| MGR | Mirvac Group | 17.00 | -12.14% |
| VPG | Valad Property Group | 0.50 | -7.81% |
| CPA | Commonwealth Property Office Fund | 8.50 | -7.14% |
| HVN | Harvey Norman Holdings Ltd | 16.00 | 7.48% |
| LNN | Lion Nathan Ltd | 65.00 | 7.83% |
| IPL | Incitec Pivot Ltd | 22.00 | 8.84% |
| UGL | United Group Ltd | 60.00 | 8.96% |
| AWC | Alumina Ltd | 10.00 | 9.43% |
| LGL | Lihir Gold Ltd | 17.50 | 10.77% |
| WES | Wesfarmers Ltd | 201.00 | 11.82% |
| NCM | Newcrest Mining Ltd | 251.00 | 13.25% |
| OZL | Oz Minerals Ltd | 7.00 | 13.33% |
| CEY | Centennial Coal Company Ltd | 34.00 | 14.29% |
| BLY | Boart Longyear Ltd | 4.50 | 23.68% |
| FMG | Fortescue Metals Group Ltd | 51.00 | 39.53% |
| AXA | AXA Asia Pacific Holdings Ltd | 146.00 | 40.00% |
| AIO | Asciano Group | 41.00 | 44.09% |
| Total Rises = 53 |
| Total Falls = 40 |
| Total Steadies = 7 |
| MARKET MOVERS SUMMARY |
| Security | Description | Change | Percentage Change |
| NWT | Newsat Ltd | 0.10 | -50.00% |
| AFA | Asf Group Ltd | 3.50 | -46.67% |
| ABU | Abm Resources NL | 0.50 | -45.45% |
| YTC | YTC Resources Ltd | 6.00 | -42.86% |
| PPD | Pan Palladium Ltd | 0.80 | -42.11% |
| USA | Uraniumsa Ltd | 1.40 | -41.18% |
| SPH | Sphere Investments Ltd | 14.00 | -41.18% |
| TRF | Trafford Resources Ltd | 5.50 | -40.74% |
| RTL | Ritract Ltd | 0.20 | -40.00% |
| MHL | Monitor Energy Ltd | 0.20 | -40.00% |
| ELM | Elemental Minerals Ltd | 2.00 | -40.00% |
| ATN | Ashburton Minerals Ltd | 0.80 | -38.10% |
| CCU | Cobar Consolidated Resources Ltd | 3.00 | -37.50% |
| LRL | Leyshon Resources Ltd | 3.10 | 36.90% |
| FFF | Firstfolio Ltd | 0.60 | 37.50% |
| FMG | Fortescue Metals Group Ltd | 51.00 | 39.53% |
| AXA | AXA Asia Pacific Holdings Ltd | 146.00 | 40.00% |
| CLD | Costarella Design Ltd | 1.00 | 50.00% |
| BMO | Bma Gold Ltd | 0.30 | 60.00% |
| ATJ | Automotive Technology Group Ltd | 8.00 | 80.00% |
| Total Rises = 283 |
| Total Falls = 627 |
| Total Steadies = 993 |
| Total = 1903 |
| OPTIONS TURNOVER SUMMARY |
| Calls Turnover = $45,050,581 |
| Puts Turnover = $170,584,954 |
| Call Contracts Traded = 38,954 |
| Put Contracts Traded = 42,764 |
| Call Trades = 4,015 |
| Put Trades = 4,693 |
| TOP EXCHANGE TRADED OPTIONS SUMMARY |
| Class | Underlying Product | Call Contracts | Put Contracts |
| SUN | SUN | 1,745 | 333 |
| CBA | CBA | 3,043 | 1,759 |
| OZL | OZL | 1,918 | 1,797 |
| WBC | WBC | 2,227 | 1,797 |
| NAB | NAB | 2,429 | 2,231 |
| ANZ | ANZ | 1,760 | 2,721 |
| BHP | BHP | 3,551 | 3,895 |
| LGL | LGL | 1,325 | 6,925 |
| XJO | XJO | 4,351 | 11,466 |
| MARKET TURNOVER SUMMARY |
| Sector | Turnover($) | Volume | Trades |
| F.E. Industrial | $1,116,988 | 16,334 | 50 |
| F.E. Mining | $545,684 | 146,367 | 87 |
| Mining | $1,432,851,747 | 651,117,535 | 142,109 |
| Industrial | $3,718,971,697 | 1,111,358,246 | 421,148 |
| Total Market Turnover = $5,153,486,116 |
| Total Market Volume = 1,762,638,482 |
| Total Market Trades = 563,394 |
The format of the market summary is as follows:
Index Top 5 Movers SummaryShows the change and percentage change in order of greatest percentage change as well as the total rises and falls of all 22 Indices.
Warrant SummaryShows the change and percentage change in order of greatest percentage change as well as the total Warrant Turnover, total Warrant Volume and total Warrant Trades.
Index Volume & Turnover SummaryDisplays the actual volume traded and the turnover in $AUD.
Market Movers Top 20/ASX 100 SummaryShowing the change and percentage change in order of greatest percentage change as well as the total rises, total falls and total steadies for the ASX 100.
Market Movers SummaryShows the change and percentage change in order of greatest percentage change as well as the total rises, total falls and total steadies for the entire market.
Options Turnover SummaryDisplays the Call and Put turnover, Call contracts traded, Put contracts traded, Call trades and Put trades.
Top Exchange Traded Options SummaryDisplays the top Call and Put contracts traded.
Market Turnover SummaryShows the Turnover in $AUD, Volume and Trades for Foreign Exempt Industrial sector, Foreign Exempt Mining sector, Industrial sector and Mining sector. Summary of Total Turnover, Total Volume and Total Trades.
|
|