Whether you are an investor or trader wanting quality charting and analysis
software, education and support, then you can find out more about our stock market data services and Investor Solutions on this page.
| HISTORICAL DATA |
| ASX Stocks, Warrants, Indices (Insight Trader, Metastock & CSV formats only.
Please call for other formats) | $77 |
| Managed Funds - Charting Packages Only (Insight Trader & Metastock formats only) | $220 |
| GICS (if included with any other subscription) history from September 2002 | $33 |
| GICS (as an individual item) history from September 2002 | $55 |
| Sydney Futures Exchange - Historical Data |
| SFE Contracts (if included with any of the above subscription) | $33 |
| SFE Contracts (History only) | $55 |
| Limited SFE/Overseas Physicals | $44 |
| Expanded SFE/Overseas Physicals | $55 |
| CHARTING SOFTWARE |
| Insight Trader - Base | $595 |
| Insight Trader - Systems | $132 |
| Insight Trader - Portfolio | $132 |
| Insight Trader - Live | $132 |
| All Insight Trader Modules (special bundled price) | $795 |
| Insight Trader Database Manager (for first year and $154 thereafter) | $198 |
| DATA & CHARTING SUPPORT |
| Annual Support Plan | $132 |
| Per half hour (5 minutes or less will not be charged) | $25 |
| BEFORE MIDNIGHT SERVICE (Available 7.30pm A.E.S.T) |
| ASX Stock Market Data | Per Year |
| ASX (Whole Market) | $330 |
| ASX Options | $198 |
| Warrants (if included with any of the above) | $44 |
| Warrants (as an individual item) | $132 |
| GICS (if included with any other subscription) | $99 |
| GICS (as an individual item) | $132 |
| SFE/Overseas Physical Futures |
| Limited Overseas Indices (with any ASX) | $44 |
| Limited Overseas Indices (as an individual item) | $132 |
| Expanded Overseas Indices (with ASX data feed) | $99 |
| Expanded Overseas Indices (as an individual item) | $154 |
| Market Summary (click here for further information) |
Free |
| Sydney Futures Exchange |
| SFE - All Contracts (if included with any of the above) | $44 |
| SFE - All Contracts (as an individual item) | $132 |
| AFTER MIDNIGHT (Available Midnight A.E.S.T) |
| ASX - Stock Market Data | Per Year |
| ASX (Whole Market) | $132 |
| ASX Options | $132 |
| Warrants (if included with any of the above) | $44 |
| Warrants (as an individual item) | $132 |
| GICS (if included with any other subscription) | $99 |
| GICS (as an individual item) | $132 |
| SFE/Overseas Physical Futures |
| Limited Overseas Indices (with any ASX) | $44 |
| Limited Overseas Indices (as an individual item) | $132 |
| Expanded Overseas Indices (with ASX data feed) | $99 |
| Expanded Overseas Indices (as an individual item) | $154 |
| Market Summary (click here for further information) | FREE |
| Sydney Futures Exchange |
| SFE - All Contracts (if included with any of the above) | $44 |
| SFE - All Contracts (as an individual item) | $132 |
| Managed Funds |
| Daily Data | $468.50 |
| - extra for distribution & asset allocations | $240 |
| Weekly Data | $324.50 |
| - extra for distribution & asset allocations | $240 |
| Monthly Data | $214.50 |
| - extra for distribution & asset allocations | $240 |